Rechargeable batteries
Lithium-polymer cells
Lithium-polymer cells are ideal for rechargeable energy storage systems that require a flat form factor and high power density. Their gel-like polymer electrolyte enables flexible cell geometries while keeping weight to a minimum. These cells offer stable cycle life and low self-discharge, making them especially suitable for mobile medical devices, wearables, building automation sensors, robotics, UAVs, and applications with tight space constraints.
We help you select the right lithium-polymer cells and provide expert guidance on integrating them into your battery system. Get in touch - we’ll support your project with technical know-how.
Additional cell formats and specifications available on request.
Overview of available lithium-polymer cells (selection)
| Model | Voltage | Capacity | Length (mm) | Width (mm) | Height (mm) | Max. discharge current | Max. charge current | Certificates |
|---|---|---|---|---|---|---|---|---|
| VRI471736 | 3,7 V | 260 mAh | 36,50 | 17,50 | 4,70 | 1C | 1C | UL 1642 |
| VRI462539 | 3,7 V | 450 mAh | 39,00 | 25,00 | 4,60 | 1C | 1C | UL 1642 |
| VRI503046 | 3,7 V | 730 mAh | 46,00 | 30,50 | 5,00 | 1C | 1C | UL 1642 |
| VRI304562 | 3,7 V | 1.000 mAh | 62,00 | 45,00 | 3,00 | 1C | 1C | UL 1642 |
| VRI425085 | 3,7 V | 2.000 mAh | 85,00 | 50,50 | 4,20 | 1C | 1C | UL 1642 |
| VRI684765 | 3,7 V | 2.600 mAh | 65,00 | 47,00 | 6,80 | 1C | 1C | UL 1642 |
| VRI854558 | 3,7 V | 3.050 mAh | 58,00 | 45,00 | 8,50 | 1C | 1C | UL 1642 |
| VRI3675109 | 3,7 V | 3.400 mAh | 109,00 | 75,00 | 3,60 | 1C | 1C | UL 1642 |
| VRI3069150 | 3,7 V | 4.100 mAh | 150,00 | 69,00 | 3,00 | 1C | 1C | UL 1642 |
| VRI705884 | 3,7 V | 5.000 mAh | 84,50 | 58,00 | 7,00 | 1C | 1C | UL 1642 |
Looking for the right lithium-polymer solution?
I’ll be happy to assist you
Steffen Weller
Vertriebsleiter – Sales Director